Used 2016 INFINITI QX60 near Tinley Park, IL
- Retail Price
- $12,995
- Price
- $11,990
Location: Lexus of Merrillville
- SPECIAL PAINT - PEARL WHITE
- PREMIUM PACKAGE: Entry & Exit Assist, Dual Occupant Memory System, Remote Engine Start, Heated Steering Wheel, BOSE 13-speaker premium audio system
- PREMIUM PLUS PACKAGE: Streaming audio via Bluetooth, INFINITI Navigation System, Around View Monitor with Front & Rear Sonar System, Rain-Sensing Front Windshield Wipers
This QX60 is equipped with an impressive array of premium amenities, including INFINITI Voice Recognition, a Single In-Dash CD Player, and a power moonroof. The Around View Monitor with Front & Rear Sonar System provides enhanced visibility and parking assistance, while the Heated Steering Wheel and Heated Front Seats ensure your comfort in any weather.
Powered by a 3.5L V6 engine and Sport-Tuned CVT with AWD, this QX60 delivers a dynamic and responsive driving experience. With an EPA-estimated 19 city/26 highway MPG, it also offers excellent fuel efficiency for an SUV of this size and capability.
Whether you're transporting the family, embarking on a road trip, or simply seeking a refined and versatile SUV, this 2016 INFINITI QX60 Base is an exceptional choice. Schedule a test drive today and discover the difference this premium crossover can make in your daily driving.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $9,995
- Price
- $7,990
Description
Elevate your driving experience with this exceptional 2015 Volvo S60 T5 Premier. Meticulously maintained and brimming with premium features, this sedan is poised to exceed your…Elevate your driving experience with this exceptional 2015 Volvo S60 T5 Premier. Meticulously maintained and brimming with premium features, this sedan is poised to exceed your expectations.- Keyless Drive- Accessory Prep Cable for Rear Park Camera- Sport Pedals- Navigation SystemThis Volvo S60 boasts a striking Black exterior, complemented by a well-appointed interior that prioritizes both comfort and convenience. Indulge in the convenience of the Sensus Navigation system, while enjoying the premium sound of the Volvo Sensus audio system. Stay connected with the intuitive steering wheel-mounted audio controls, and maintain a comfortable cabin temperature with the automatic dual-zone climate control.The turbocharged 2.0L I4 engine and smooth-shifting automatic transmission with Geartronic technology deliver a dynamic and efficient driving experience, with an impressive EPA-estimated 25 city / 37 highway MPG.Elevate your commute or weekend getaway with the confidence of Volvo's renowned safety features, including Electronic Stability Control, Traction Control, and a comprehensive airbag system. Enjoy the added peace of mind provided by the Volvo On Call emergency communication system.Experience the exceptional craftsmanship and attention to detail that defines this 2015 Volvo S60 T5 Premier. Schedule a test drive today and discover the perfect blend of performance, technology, and luxury that awaits you.(more)| Mileage | 125,756 |
| Trim | T5 Premier |
| Stock # | LM10932 |
| VIN | YV140MFK0F1359427 |
| Exterior Color | Black / Stone |
| Interior Color | Soft Beige |
| Drivetrain | FWD |
Description
This 2016 Lexus RX 350 is a sophisticated and well-equipped luxury crossover that offers a refined driving experience. Equipped with a 3.5L V6 engine and 8-speed automatic…This 2016 Lexus RX 350 is a sophisticated and well-equipped luxury crossover that offers a refined driving experience. Equipped with a 3.5L V6 engine and 8-speed automatic transmission, this RX 350 delivers impressive performance and efficiency with an EPA-estimated 19 city/26 highway MPG.- BLIND SPOT MONITOR W/REAR CROSS TRAFFIC ALERT- COLD WEATHER PACKAGE W/PREMIUM OR LUXURY- TOUCH-FREE POWER REAR DOOR- HEATED & VENTILATED FRONT SEATS- 12.3" NAVIGATION SYSTEMThis RX 350 also features the PREMIUM PACKAGE, which includes a power tilt-and-slide moonroof, driver's seat/steering/mirror memory, rain-sensing wipers, and more. The interior is accented with Espresso Walnut wood trim and a heated Espresso Walnut steering wheel for a truly premium feel.Additional highlights include Lexus Enform connectivity, Intuitive Parking Assist, and an Accessory Package with convenient features like a cargo net and wheel locks. With its sophisticated styling, premium amenities, and impressive performance, this 2016 Lexus RX 350 is an exceptional choice for the discerning luxury buyer.Visit our showroom today to experience this exceptional Lexus RX 350 for yourself.(more)| Mileage | 104,997 |
| Trim | 350 |
| Stock # | LM11871 |
| VIN | 2T2BZMCA2GC030381 |
| Exterior Color | Caviar |
| Interior Color | Stratus Gray |
| Drivetrain | AWD |
- Retail Price
- $18,995
- Price
- $17,690
Description
This 2016 Cadillac XTS Luxury represents an excellent opportunity to own a well-maintained luxury sedan with low mileage and single-owner history.- UltraView Power Sunroof- Driver…This 2016 Cadillac XTS Luxury represents an excellent opportunity to own a well-maintained luxury sedan with low mileage and single-owner history.- UltraView Power Sunroof- Driver Awareness Package with Lane Departure Warning, Side Blind Zone Alert, and Rear Cross-Traffic Alert- Surround Vision and Safety Alert Seat- Bose Premium 8-Speaker Audio System- Cadillac CUE Infotainment System with Navigation and Apple CarPlay- SiriusXM Satellite Radio and HD Radio- All-Wheel Drive Drivetrain- Heated and Ventilated Front Seats with Memory Functions- Heated Rear Seats- Premium Leather Seating Surfaces- High-Intensity Discharge Headlights- Rear Parking Camera- Steering Wheel Memory and Audio Controls- 19-inch Aluminum Wheels- Dual-Zone Automatic Climate ControlThis Cadillac delivers refined comfort for both driver and passengers. The premium leather interior, heated and ventilated front seats, and heated rear seats ensure comfort in any season. Memory settings for the driver's seat and steering wheel position allow the vehicle to automatically adjust to your preferences each time you enter.Safety and awareness features enhance your driving confidence. The Driver Awareness Package includes forward collision alert, lane departure warning, side blind zone alert, and rear cross-traffic alert. The surround vision system provides comprehensive visibility around the vehicle, while the high-intensity discharge headlights deliver superior nighttime illumination.The 3.6L V6 engine with all-wheel drive provides dependable performance and capability. With an electronic limited-slip differential and adaptive suspension, this sedan handles with precision while maintaining a smooth, composed ride. The power variable-effort steering adapts to your driving style and conditions.Entertainment and connectivity are seamlessly integrated. The Cadillac CUE system with embedded navigation, Apple CarPlay, and SiriusXM satellite radio keeps you informed and entertained. The Bose premium audio system delivers high-quality sound throughout the cabin.Additional refinements include the UltraView power sunroof for an open, airy feel, power doors and windows, remote keyless entry, and OnStar Guidance emergency communication. The all-weather floor mats protect your investment while maintaining the vehicle's premium appearance.This well-maintained luxury sedan awaits your inspection. Visit our showroom to experience the comfort, technology, and reliability this Cadillac XTS Luxury offers.(more)| Mileage | 77,188 |
| Trim | Luxury |
| Stock # | LM12511 |
| VIN | 2G61N5S33G9113762 |
| Exterior Color | Stellar Black Metallic |
| Interior Color | Shale With Cocoa Accents |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2016 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




