Used 2018 Toyota Camry XLE near Merrillville, IN
- Price
- $27,999
Location: Orland Toyota
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $31,999
- Price
- $27,999
Description
2022 Toyota Camry SE **LIKE NEW, **TOYOTA CERTIFIED, **MILES ONLY 21781, **BLUETOOTH, **CLOTH LEATHER SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **SPORTY, **NON-SMOKER,…2022 Toyota Camry SE **LIKE NEW, **TOYOTA CERTIFIED, **MILES ONLY 21781, **BLUETOOTH, **CLOTH LEATHER SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **SPORTY, **NON-SMOKER, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, ** PUSH BUTTON START, ** BLIND SPOT MONITOR, ** BLIND SPOT MONITOR W/ REAR CROSS TRAFFIC ALERT, ** SMART KEY W/ PUSH BUTTON START, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Blind Spot Monitor w/Rear Cross Traffic Alert, Brake assist, Convenience Package, Emergency communication system: Safety Connect with 1-year trial, Exterior Parking Camera Rear, Fully automatic headlights, Heated door mirrors, HomeLink, Illuminated entry, Power door mirrors, Power driver seat, Smart Key System w/Push Button Start, Wheels: 8.0J x 18" Black Machined-Finish Alloy.Certified. Toyota Gold Certified Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Transferable Warranty * 160 Point Inspection * Warranty Deductible: $0 * Vehicle History * Roadside Assistance * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date(more)| Mileage | 21,781 |
| Trim | SE |
| Stock # | P10092 |
| VIN | 4T1T11AK6NU705574 |
| Exterior Color | Celestial Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
White 2018 Toyota Camry XSE FWD 8-Speed Automatic 2.5L I4 DOHC 16V LOCAL TRADE!, BACK UP CAMERA, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, Auto High-beam Headlights,…White 2018 Toyota Camry XSE FWD 8-Speed Automatic 2.5L I4 DOHC 16V LOCAL TRADE!, BACK UP CAMERA, 4-Wheel Disc Brakes, ABS brakes, Alloy wheels, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Brake assist, Compass, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Exterior Parking Camera Rear, Front anti-roll bar, Front reading lights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Multi-Stage Heated Front Bucket Seats, Occupant sensing airbag, Outside temperature display, Overhead airbag, Passenger vanity mirror, Power door mirrors, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Security system, Speed control, Sport steering wheel, Tachometer, Telescoping steering wheel, Tilt steering wheel, Trip computer, Variably intermittent wipers, Wheels: 8.0J x 19" Black Machined-Finish Alloy.Odometer is 9587 miles below market average! 28/39 City/Highway MPGAwards: * 2018 KBB.com 10 Most Awarded Cars * 2018 KBB.com 10 Best Sedans Under $25,000 * 2018 KBB.com Best Family Sedans * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded BrandsOrland lexus home of the lifetime limited powertrain warrenty!(more)| Mileage | 82,251 |
| Trim | XSE |
| Stock # | LX14882 |
| VIN | 4T1B61HK2JU152998 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Description
2018 Toyota Camry XLE **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **POWER MOONROOF, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS,…2018 Toyota Camry XLE **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **POWER MOONROOF, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER, **LIFETIME WARRANTY, ** SMART KEY W/ PUSH BUTTON START, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Front dual zone A/C, Heated door mirrors, Heated front seats, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.(more)| Mileage | 82,340 |
| Trim | XLE |
| Stock # | P101071 |
| VIN | 4T1B11HK6JU052921 |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Ash |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




