Used 2018 Toyota Prius Prime Premium in Tinley Park, IL
- Price
- $14,999
Location: Orland Toyota
Vehicle Details
Testimonials



Similar Vehicle Match
Description
2018 Toyota Camry XLE **ORLAND TOYOTA, **LIKE BRAND NEW, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER, **LIFETIME WARRANTY, **…2018 Toyota Camry XLE **ORLAND TOYOTA, **LIKE BRAND NEW, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER, **LIFETIME WARRANTY, ** BLIND SPOT MONITOR. CARFAX One-Owner.(more)| Mileage | 21,567 |
| Trim | XLE |
| Stock # | P10143 |
| VIN | 4T1B11HK6JU014704 |
| Exterior Color | Super White |
| Interior Color | Macadamia |
| Drivetrain | FWD |
Description
2018 Toyota Tacoma SR5 V6 **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER, **ALL WHEEL DRIVE,…2018 Toyota Tacoma SR5 V6 **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER, **ALL WHEEL DRIVE, **LIFETIME WARRANTY, ABS brakes, Active Cruise Control, Alloy wheels, Compass, Electronic Stability Control, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. CARFAX One-Owner.(more)| Mileage | 32,236 |
| Trim | SR5 |
| Stock # | P10163 |
| VIN | 3TMCZ5AN2JM167002 |
| Exterior Color | Gray |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
82,251 miles, 2.5L I4 DOHC 16V, MPG City: 28 MPG Hwy: 39***, 4DR, White Exterior, 8-Speed Automatic| Mileage | 82,251 |
| Trim | XSE |
| Stock # | LX14882 |
| VIN | 4T1B61HK2JU152998 |
| Exterior Color | White |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





