Used 2019 Audi Q5 2.0T Premium Plus near Oak Lawn, IL
- Price
- $14,632
Location: Lexus of Orland
Luxury, technology, and confident performance come together in this 2019 Audi Q5 2.0T Premium Plus quattro, finished in elegant Glacier White. Powered by a 2.0L TFSI turbocharged engine paired with a 7-Speed S tronic Automatic transmission, this Q5 delivers smooth power and precise handling with legendary quattro All-Wheel Drive.
This vehicle is a Local Trade with a Great Vehicle History, offering added peace of mind.
Performance & Efficiency
2.0L TFSI Turbocharged Engine
7-Speed Automatic S tronic
quattro All-Wheel Drive
22 MPG City / 27 MPG Highway
Premium Plus Package Highlights
Audi Virtual Cockpit
Audi Advanced Key
Auto-Dimming Power Folding Mirrors
Driver Seat Memory
Stainless Steel Door Sills
Parking System Plus (Front & Rear Acoustic Sensors)
LED Headlights
Technology & Audio
Audi MMI Navigation Plus w/MMI Touch
Bang & Olufsen Sound System with 3D Sound
Audi Connect PRIME & PLUS
Audi Phone Box
SiriusXM All Access Service
Bluetooth Connectivity
10-Speaker Audio System
USB Charge Ports for Rear Seats
Comfort & Convenience
Panoramic Sunroof
Heated Front & Rear Seats
Heated Steering Wheel
Leatherette Covered Center Console & Door Armrests
All-Weather Floor Mats
Cold Weather Package
Convenience Package
Audi Side Assist
Audi Pre Sense Rear
Exterior & Wheels
19" 5-Arm-Wing Design Wheels
Awards
2019 KBB.com 10 Best Luxury SUVs
2019 KBB.com Best Buy Awar
Glacier White 2019 Audi Q5 2.0T Premium Plus quattro quattro 7-Speed Automatic S tronic 2.0L TFSI LOCAL TRADE!, GREAT VEHICLE HISTORY!, BACK UP CAMERA, ALL WHEEL DRIVE!, BLUE TOOTH, 10 Speakers, All-Weather Floor Mats, AM/FM radio, Audi Advanced Key, Audi Connect PRIME & PLUS, Audi Phone Box, Audi Pre Sense Rear, Audi Side Assist, Audi Virtual Cockpit, Auto-Dimming Power Folding Mirrors, Bang & Olufsen Sound System w/3D Sound, Cold Weather Package, Convenience Package, Driver Seat Memory, Heated Rear Seats, Heated Steering Wheel, Leatherette Covered Center Console & Door Armrests, LED Headlights, Panoramic Sunroof, Parking System Plus (Front/Rear Acoustic Sensors), Premium Plus Package, Radio data system, Radio: Audi MMI Navigation Plus w/MMI Touch, Radio: Audi Sound System w/7" Display, SiriusXM All Access Service, Stainless Steel Door Sills, USB Charge Ports for Rear Seats, Wheels: 19" 5-Arm-Wing Design.
Recent Arrival! 22/27 City/Highway MPG
Awards:
* 2019 KBB.com 10 Best Luxury SUVs * 2019 KBB.com Best Buy Awards(more)
Vehicle Details
Testimonials



Similar Vehicle Match
Description
2019 Lexus GX 460 4WD BlackRugged capability meets refined luxury in this 2019 Lexus GX 460 4WD, finished in classic Black. Powered by a robust 4.6L V8 DOHC Dual VVT-i 32V engine…2019 Lexus GX 460 4WD BlackRugged capability meets refined luxury in this 2019 Lexus GX 460 4WD, finished in classic Black. Powered by a robust 4.6L V8 DOHC Dual VVT-i 32V engine paired with a 6-Speed Automatic Transmission with Sequential Shift ECT, this body-on-frame SUV delivers legendary Lexus durability with true 4WD capability.With a Great Vehicle History, this GX is built to provide long-term confidence both on and off the road. Performance & Capability4.6L V8 Engine6-Speed Automatic with Sequential ShiftFull-Time 4WDBody-on-Frame ConstructionWindshield De-Icer Premium ComfortLeather Seat TrimHeated & Ventilated Front SeatsHeated Rear SeatsHeated Steering WheelDual Front & Rear Automatic Climate ControlPremium Package Technology & ConvenienceNavigation SystemLexus Enform DestinationsBluetooth ConnectivityBackup CameraIntuitive Parking Assist (Park Assist)Rain-Sensing Intermittent Wipers Exterior HighlightsLED Front Fog & Driving Lamps18" Split 6-Spoke Aluminum Alloy Wheels Awards2019 KBB.com Best Resale Value Awards2019 KBB.com 5-Year Cost to Own Awards2019 KBB.com Brand Image Awards Why Buy From Orland Lexus?Home of the Lifetime Limited Powertrain Warranty, providing added long-term peace of mind.If youre looking for a luxury SUV with proven off-road capability, strong V8 performance, and Lexus reliability, this GX 460 is ready for your next adventure.Black 2019 Lexus GX 460 4WD 6-Speed Automatic with Sequential Shift ECT 4.6L V8 DOHC Dual VVT-i 32V NAVIGATION!, GREAT VEHICLE HISTORY!, PARK ASSIST, BACK UP CAMERA, HEATED STEERING WHEEL, ALL WHEEL DRIVE!, BLUE TOOTH, Dual Front & Rear Auto Air Conditioner, Front & Rear Heated Seats, Intuitive Parking Assist, Leather Seat Trim, LED Front Fog & Driving Lamp, Lexus Enform Destinations, Navigation Package, Navigation System, Premium Package, Rain Sensing Intermittent Wipers, Ventilated Front Seats, Wheels: 18" x 7.5J Split 6-Spoke Aluminum Alloy, Windshield De-Icer.Awards: * 2019 KBB.com Best Resale Value Awards * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image AwardsOrland lexus home of the lifetime limited powertrain warrenty!(more)| Mileage | 66,043 |
| Trim | 460 |
| Stock # | PB7916 |
| VIN | JTJBM7FX8K5238711 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Blue 2019 Acura RDX Advance Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHCRecent Arrival! Odometer is 4609 miles below market average! 21/27 City/Highway MPGAwards: * 2019…Blue 2019 Acura RDX Advance Package SH-AWD AWD 10-Speed Automatic 2.0L 16V DOHCRecent Arrival! Odometer is 4609 miles below market average! 21/27 City/Highway MPGAwards: * 2019 KBB.com Brand Image AwardsFor more information, visit www.kbb.com. Kelley Blue Book is a registered trademark of Kelley Blue Book Co., Inc.Visit our showroom and find out why Lexus of Merrillville is a 15 Time Elite of Lexus Award Winner!(more)| Mileage | 56,769 |
| Trim | Advance Package |
| Stock # | PM27821 |
| VIN | 5J8TC2H71KL021234 |
| Exterior Color | Blue |
| Interior Color | |
| Drivetrain | AWD |
Description
Deep Scarlet Pearl 2019 Honda Ridgeline RTL-E AWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! Odometer is 65303 miles below market average!Visit our showroom and find…Deep Scarlet Pearl 2019 Honda Ridgeline RTL-E AWD 6-Speed Automatic 3.5L V6 SOHC i-VTEC 24VRecent Arrival! Odometer is 65303 miles below market average!Visit our showroom and find out why Lexus of Merrillville is a 15 Time Elite of Lexus Award Winner!(more)| Mileage | 38,391 |
| Trim | RTL-E |
| Stock # | LM09382 |
| VIN | 5FPYK3F78KB002576 |
| Exterior Color | Deep Scarlet Pearl |
| Interior Color | Beige |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




