Used 2019 BMW X3 xDrive30i near Tinley Park, IL
- Price
- $15,944
Location: Lexus of Orland
Alpine White | 2.0L TwinPower Turbo | 8-Speed Automatic
This one-owner, local trade BMW X3 delivers the perfect balance of luxury, performance, and technology. With legendary BMW driving dynamics and intelligent all-wheel drive, this SUV is built to impress in every season.
Why This X3 Stands Out
xDrive All-Wheel Drive Confident handling in all road conditions
Navigation System Get where youre going with ease
Panoramic Moonroof Floods the cabin with natural light
Apple CarPlay Compatibility Seamless smartphone integration
Backup Camera & Bluetooth Convenience at your fingertips
Advanced Safety & Driver Assistance
Active Blind Spot Detection
Lane Departure Warning
Active Driving Assistant
LED Headlights w/Cornering Lights
Premium Comfort & Tech
Convenience Package
Driving Assistance Package
Lumbar Support
SiriusXM Satellite Radio
Advanced Real-Time Traffic Information
Remote Services
Performance & Efficiency
2.0L I4 TwinPower Turbo Engine
8-Speed Automatic Transmission
22 MPG City / 29 MPG Highway
Alpine White 2019 BMW X3 xDrive30i AWD 8-Speed Automatic 2.0L I4 TwinPower Turbo NAVIGATION!, LOCAL TRADE!, ONE OWNER!, GREAT VEHICLE HISTORY!, BACK UP CAMERA, ALL WHEEL DRIVE!, BLUE TOOTH, Active Blind Spot Detection, Active Driving Assistant, Advanced Real-Time Traffic Information, Apple CarPlay Compatibility, Convenience Package, Driving Assistance Package, Lane Departure Warning System, LED Headlights w/Cornering Lights, Lumbar Support, Navigation System, Panoramic Moonroof, Remote Services, SiriusXM Satellite Radio.
Recent Arrival! 22/29 City/Highway MPG(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $32,999
- Price
- $31,999
Description
2019 Toyota Highlander Limited **TOYOTA CERTIFIED, **MILES ONLY 74852, **CLEAN CARFAX, **NAVIGATION, **BLUETOOTH, **LEATHER SEATS, **HEATED & COOLED SEATS, **POWER MOONROOF, **2ND…2019 Toyota Highlander Limited **TOYOTA CERTIFIED, **MILES ONLY 74852, **CLEAN CARFAX, **NAVIGATION, **BLUETOOTH, **LEATHER SEATS, **HEATED & COOLED SEATS, **POWER MOONROOF, **2ND ROW BENCH, **REAR BACK-UP CAMERA, **8 PASSENGER, **CLASSY, **LUXURY, **NON-SMOKER, **ALL WHEEL DRIVE, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, ** PUSH BUTTON START, ** 3RD ROW, ** BLIND SPOT MONITOR, ** BLIND SPOT MONITOR W/ REAR CROSS TRAFFIC ALERT, ** SMART KEY W/ PUSH BUTTON START, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Exterior Parking Camera Rear, Front fog lights, Heated door mirrors, Heated front seats, Heated/Ventilated Front Bucket Seats, Illuminated entry, Memory seat, Navigation System, Perforated Leather Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: Entune Premium JBL Audio w/Nav & App Suite, Rear Parking Sensors, Seating for 8: 2nd Row 60/40 Bench Seat, Ventilated front seats, Wheels: 19" 5-Spoke Chromtec Alloy.Certified. Toyota Gold Certified Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance * Warranty Deductible: $0 * Roadside Assistance for 7 Year / 100,000 Mile. Standard New-Car Financing Rates Available. Warranty honored at over 1,400 Toyota dealers in the continental U.S. & Canada. Trade-ins accepted. Trouble-free handling of your transaction, including DMV paperwork * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Vehicle History * Transferable Warranty * 160 Point Inspection(more)| Mileage | 74,852 |
| Trim | Limited |
| Stock # | P10117 |
| VIN | 5TDDZRFH7KS979881 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
Description
Black Sapphire Metallic 2020 BMW X5 xDrive40i AWD One Owner | Premium & Parking Assistance PackagesExperience performance, luxury, and cutting-edge technology in this 2020 BMW X5…Black Sapphire Metallic 2020 BMW X5 xDrive40i AWD One Owner | Premium & Parking Assistance PackagesExperience performance, luxury, and cutting-edge technology in this 2020 BMW X5 xDrive40i AWD finished in elegant Black Sapphire Metallic. A one-owner local trade with a great vehicle history, this X5 has been well maintained and is ready to impress.Under the hood, BMWs powerful 3.0L TwinPower Turbo inline-6 paired with an 8-speed automatic transmission delivers smooth, confident all-wheel-drive performance with excellent efficiency20 MPG city / 26 MPG highway.Premium Features & TechnologyNavigation systemPremium PackageParking Assistance PackageParking Assistant Plus with Surround View 3D CameraActive Park Distance ControlHead-Up DisplayGesture Controlharman/kardon Surround Sound SystemWireless charging & WiFi hotspotRemote engine startEnhanced USB & Bluetooth connectivitySiriusXM with 1-year All AccessComfort & Convenience4-zone automatic climate control20" V-spoke alloy wheelsRear-view cameraFour-wheel independent suspensionTraction control & advanced driving aidsAward-Winning Excellence2020 KBB.com Best Buy AwardThis X5 blends athletic performance with refined luxury and advanced driver-assist technologyperfect for drivers who want it all.Black Sapphire Metallic 2020 BMW X5 xDrive40i AWD 8-Speed Automatic 3.0L I6 DOHC 24V TwinPower Turbo NAVIGATION!, LOCAL TRADE!, ONE OWNER!, GREAT VEHICLE HISTORY!, BACK UP CAMERA, ALL WHEEL DRIVE!, BLUE TOOTH, 4-Zone Automatic Climate Control, Active Park Distance Control, Enhanced USB & Bluetooth, Four wheel independent suspension, Gesture Control, harman/kardon Surround Sound System, Head-Up Display, Parking Assistance Package, Parking Assistant Plus, Premium Package, Rear-View Camera, Remote Engine Start, SiriusXM Satellite Radio w/1 Year All Access, Surround View w/3D View, Traction control, Wheels: 20" x 9" V-Spoke (Style 738), WiFi Hotspot, Wireless Charging.Recent Arrival! 20/26 City/Highway MPGAwards: * 2020 KBB.com Best Buy Awards(more)| Mileage | 68,923 |
| Trim | xDrive40i |
| Stock # | LX13521 |
| VIN | 5UXCR6C01L9D09317 |
| Exterior Color | Black Sapphire Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $18,995
- Price
- $17,590
Description
Jet Black 2019 BMW X3 xDrive30i AWD 8-Speed Automatic 2.0L I4 TwinPower TurboRecent Arrival! 22/29 City/Highway MPGVisit our showroom and find out why Lexus of Merrillville is a…Jet Black 2019 BMW X3 xDrive30i AWD 8-Speed Automatic 2.0L I4 TwinPower TurboRecent Arrival! 22/29 City/Highway MPGVisit our showroom and find out why Lexus of Merrillville is a 15 Time Elite of Lexus Award Winner!(more)| Mileage | 89,849 |
| Trim | xDrive30i |
| Stock # | LM09631 |
| VIN | 5UXTR9C50KLE18415 |
| Exterior Color | Jet Black |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





