Used 2021 Toyota RAV4 XLE near Tinley Park, IL
- Retail Price
- $29,995
- Price
- $28,990
Location: Lexus of Merrillville
- LOW MILEAGE!
- ONE OWNER!
- Convenience Package with Front Door Smart Key System w/Push Button Start and power liftgate
- Tilt & Slide Moon Roof
- XLE Grade Weather Package including Front Seat Heating and Wiper Deicer
- 3 Spoke Leather Heated Steering Wheel
- Rain Sensing Front Wipers
- All Weather Liner Package with floor and cargo liners
- 8.0" Touchscreen Audio Plus System with Apple CarPlay and Android Auto
- SiriusXM with 3-month All Access trial
- Connected Services including Safety Connect and Service Connect
- Exterior Parking Camera Rear
- 17" 5-Spoke Silver Alloy Wheels
- Front Fog Lights
- Four-Wheel Independent Suspension
The 2.5L 4-cylinder engine paired with an 8-speed automatic transmission and standard all-wheel drive delivers a balanced driving experience. The RAV4 achieves 27 city and 33 highway MPG, making it practical for both daily commutes and longer journeys while maintaining excellent fuel economy.
Inside, you'll find a thoughtfully appointed cabin with bucket front seats and split-folding rear seats that provide flexibility for cargo or passengers. The heated leather steering wheel and front seat heating enhance comfort during colder months. The cabin also includes dual-zone automatic temperature control, ensuring everyone stays comfortable regardless of conditions.
Technology integration is straightforward and comprehensive. The Audio Plus system features an 8.0" touchscreen, 6 speakers, and seamless connectivity via Apple CarPlay, Android Auto, and Bluetooth. SiriusXM satellite radio comes with a 3-month trial, and the vehicle is equipped with Toyota's Connected Services platform, providing remote access and safety features.
Safety is prioritized with a comprehensive airbag system, electronic stability control, traction control, and four-wheel disc brakes with ABS. The exterior parking camera rear assists with reversing, and rain-sensing wipers activate automatically in wet conditions.
With its attractive gray exterior, modest mileage of 26,527 miles, and comprehensive feature set, this RAV4 XLE offers dependable transportation backed by Toyota's reputation for reliability. We invite you to schedule a test drive and discover how this vehicle can meet your transportation needs.(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $75,995
- Price
- $72,990
Description
Discover the ultimate off-road companion with this 2025 Toyota 4Runner i-FORCE MAX Hybrid TRD Pro. Boasting a rare Mudbath exterior and a mere 7,549 miles, this one-owner 4Runner…Discover the ultimate off-road companion with this 2025 Toyota 4Runner i-FORCE MAX Hybrid TRD Pro. Boasting a rare Mudbath exterior and a mere 7,549 miles, this one-owner 4Runner is primed for adventure.- LOW MILEAGE!- ONE OWNER! - RARE MUDBATH TRD PRO!- Gloss Black Roof Rail Cross Bars (TMS)- USB Phone Charging Cable Kit (TMS)- Front Color Keyed Door Edge Guards (TMS)- Front & Rear Molded Black 4Runner Mudguards (TMS)- Black Powder Coat Oval Tube Side Steps (TMS)- 4Runner All Weather Cargo Tray (TMS)- Badge Inserts, Rear Toyota Matte Black (TMS)- TRD Pro Package- 15 Speakers- Memory Seat- Apple CarPlay/Android Auto- Navigation System- Exterior Parking Camera Rear- Heated & Ventilated Front Bucket Seats- Wheels: 18" Matte-Black TRD AlloyPowered by a robust 2.4L I4 FI Hybrid Turbocharged engine, this 4Runner delivers impressive fuel efficiency at 23 city/24 highway MPG. Equipped with the legendary TRD Pro package, it's primed to tackle the toughest terrain with confidence.Discover the ultimate in off-road capability, comfort, and style. Schedule a test drive today and experience the thrill of the 2025 Toyota 4Runner i-FORCE MAX Hybrid TRD Pro.(more)| Mileage | 7,551 |
| Trim | TRD Pro |
| Stock # | LM11121 |
| VIN | JTEVB5BR9S5002324 |
| Exterior Color | Mudbath |
| Interior Color | Cockpit Red |
| Drivetrain | 4WD |
- Retail Price
- $46,995
- Price
- $44,990
Description
Elevate your driving experience with this meticulously maintained 2021 Lexus GX 460. Boasting a stunning Black exterior, this premium SUV is the perfect blend of power, luxury,…Elevate your driving experience with this meticulously maintained 2021 Lexus GX 460. Boasting a stunning Black exterior, this premium SUV is the perfect blend of power, luxury, and versatility.- 2 YEAR/UNLIMITED MILE COMPREHENSIVE WARRANTY!- ALL-WEATHER FLOOR LINERS- HEADLAMP WASHERS- PREMIUM PLUS SPORT DESIGN W/CAPTAIN'S CHAIRSThis GX 460 is outfitted with an impressive array of premium features, including the renowned Mark Levinson Surround Sound System, Dual Front & Rear Auto Air Conditioner, and 3rd Row Power Seats. Enjoy the convenience of Memory Seat, Steering Wheel Memory, Steering Wheel Mounted Audio Controls, and Headlamp Washers. Safety is paramount with features like LED Front Fog & Driving Lamp, Spoiler, Safety Connect, Exterior Parking Camera Rear, and Intuitive Parking Assist.The spacious interior offers Ventilated Front Seats, Front & Rear Heated Seats, and NuLuxe Seat Trim for unparalleled comfort. Indulge in the power moonroof and the stunning 19" x 7.5J Dark Gray Metallic Alum Alloy Wheels, which add a touch of elegance to this exceptional vehicle.As a Lexus L/Certified pre-owned model, this GX 460 comes with the following benefits:- Roadside Assistance- Warranty Deductible: $0- Vehicle History- CERTIFIED WARRANTY: Comprehensive Inspection, Unlimited-mileage warranty up to 6 years. Balance of new car warranty (4 Year/50K Miles) plus 2 Year/Unlimited-mileage L/Certified warranty. 10-year/150,000-mile Hybrid Battery Warranty.- SERVICE MAINTENANCE: Complimentary Maintenance Plan covering the first four basic factory-scheduled maintenance services for 2 years or 20,000 milesExperience the exceptional quality, performance, and peace of mind that come with this Lexus GX 460. Schedule a test drive today and discover the ultimate in luxury SUV ownership.(more)| Mileage | 75,850 |
| Trim | 460 |
| Stock # | LM11411 |
| VIN | JTJAM7BXXM5277711 |
| Exterior Color | Black Onyx |
| Interior Color | Black |
| Drivetrain | 4WD |
- Retail Price
- $53,995
- Price
- $52,990
Description
Discover the capability and sophistication of this 2023 Toyota Tundra Hybrid Limited, a full-size truck built to deliver both power and efficiency for those who demand the best of…Discover the capability and sophistication of this 2023 Toyota Tundra Hybrid Limited, a full-size truck built to deliver both power and efficiency for those who demand the best of both worlds.- Premium Audio with JBL System featuring 14-inch touchscreen and 12 speakers- Hybrid powertrain delivering 19 city and 22 highway MPG- Power Panoramic Roof with tilt, slide, and power sunshade- Heated Leather Steering Wheel for everyday comfort- Panoramic View Back Monitor for enhanced visibility- High Grade Full LED Headlamps with automatic functionality- Navigation System for confident route planning- 400W/120V AC Rear Seat and Bed Power Supply- Qi-Compatible Wireless Smartphone Charger- Blind Spot Monitor for safer lane changes- Heated and Ventilated Front Bucket Seats- Towing Technology Package- Split folding rear seat for flexible cargo management- 20-inch alloy wheels- Connected Services with Safety Connect, Remote Connect, and Drive ConnectThe Tundra Hybrid Limited combines a capable 3.4L V6 engine with 10-speed automatic transmission and 4WD to handle demanding conditions while maintaining excellent fuel economy. The beige exterior presents a refined appearance that stands apart, while the spacious cabin offers leather appointments and premium comfort features throughout. Driver convenience is enhanced with memory seating, power-adjustable driver and passenger seats, and intuitive steering wheel controls for audio management.Technology integration makes this truck remarkably functional for modern ownership. The advanced connected services provide remote vehicle management, safety monitoring, and diagnostic capabilities. Apple CarPlay and Android Auto compatibility ensure your smartphone integrates seamlessly with the multimedia system, while SiriusXM satellite radio comes with a three-month platinum trial subscription included.The driving experience reflects Toyota's commitment to quality and control. Four-wheel disc brakes with ABS, electronic stability control, and traction management work together to inspire confidence on any road. The independent front suspension and all-wheel drive capability provide responsive handling and dependable traction, whether navigating city streets or challenging terrain.Visibility and safety receive equal attention with the panoramic back monitor, exterior rear camera, and blind spot monitoring system working together to keep you aware of your surroundings. The comprehensive airbag system, emergency communication through Safety Connect, and security features provide layered protection for you and your passengers.This Tundra Hybrid Limited represents a thoughtful choice for truck buyers who value efficiency without compromising capability. With low mileage and loaded with the latest convenience and safety technologies, this truck is ready to become an essential part of your automotive lifestyle. Visit our showroom today to experience firsthand the quality craftsmanship and performance that define this remarkable truck.(more)| Mileage | 9,142 |
| Trim | Limited |
| Stock # | PM2826 |
| VIN | 5TFJC5DB4PX032116 |
| Exterior Color | Blizzard Pearl |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2021 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




