Used 2023 Toyota Crown XLE near Merrillville, IN
- Price
- $32,499
Location: Orland Toyota
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $35,999
- Price
- $33,999
Description
2024 Toyota Crown XLE **LIKE NEW, **BLACK BEAUTY, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH LEATHER SEATS, **HEATED SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **CLASSY,…2024 Toyota Crown XLE **LIKE NEW, **BLACK BEAUTY, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH LEATHER SEATS, **HEATED SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **CLASSY, **LUXURY, **NON-SMOKER, **ALL WHEEL DRIVE, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, ** PUSH BUTTON START, ** BLIND SPOT MONITOR, ** BLIND SPOT MONITOR W/ REAR CROSS TRAFFIC ALERT, ** SMART KEY W/ PUSH BUTTON START, Hybrid, 8-way Adjustable Heated Front Seats, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Heated door mirrors, Heated front seats, Illuminated entry, Navigation system: Dynamic Navigation (3-year trial), Power door mirrors, Power driver seat, Power passenger seat, Radio: Premium Audio w/Navigation, Speed-sensing steering, Wheels: 19" x 7" Multi-Spoke Machined 2-Tone Alloy. CARFAX One-Owner.Certified. Toyota Certified Used Hybrids Details: * 160 Point Inspection * Roadside Assistance * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Vehicle History * Transferable Warranty * Warranty Deductible: $0 * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date(more)| Mileage | 39,126 |
| Trim | XLE |
| Stock # | P10091 |
| VIN | JTDAAAAF7R3027864 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $41,999
- Price
- $36,999
Description
2025 Toyota Crown XLE **LIKE BRAND NEW, **LOW MILES ONLY 16861, **BLUETOOTH, **LEATHER SEATS, **HEATED & COOLED SEATS, **HEATED SEATS, **HEATED REAR SEATS, **REAR BACK-UP CAMERA,…2025 Toyota Crown XLE **LIKE BRAND NEW, **LOW MILES ONLY 16861, **BLUETOOTH, **LEATHER SEATS, **HEATED & COOLED SEATS, **HEATED SEATS, **HEATED REAR SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **CLASSY, **LUXURY, **NON-SMOKER, **ALL WHEEL DRIVE, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, ** PUSH BUTTON START, ** BLIND SPOT MONITOR, ** BLIND SPOT MONITOR W/ REAR CROSS TRAFFIC ALERT, ** SMART KEY W/ PUSH BUTTON START, Hybrid, 8-way Adjustable Heated/Ventilated Front Seats, Alloy wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather Seat Trim, Navigation system: Dynamic Navigation (3-year trial), Power door mirrors, Power driver seat, Power passenger seat, Radio: Toyota Audio Multimedia System, Ventilated front seats, Wheels: 19" x 7" Multi-Spoke Machined 2-Tone Alloy. CARFAX One-Owner.(more)| Mileage | 16,861 |
| Trim | XLE |
| Stock # | P10121 |
| VIN | JTDAAAAF0S3032913 |
| Exterior Color | Supersonic Red |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2023 Toyota Camry SE **ORLAND TOYOTA, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **REAR BACK-UP CAMERA, **REMOTE KEYLESS ENTRY, **AUTOMATIC, **ALLOY WHEELS, **SALE,…2023 Toyota Camry SE **ORLAND TOYOTA, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **REAR BACK-UP CAMERA, **REMOTE KEYLESS ENTRY, **AUTOMATIC, **ALLOY WHEELS, **SALE, **NON-SMOKER, **LIFETIME WARRANTY. CARFAX One-Owner.(more)| Mileage | 67,085 |
| Trim | SE |
| Stock # | P10159 |
| VIN | 4T1G11AK0PU811524 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





