Used 2023 Toyota Crown XLE in Tinley Park, IL
- Price
- $32,499
Location: Orland Toyota
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $39,999
- Price
- $35,999
Description
2023 Toyota RAV4 Limited **LIKE NEW, **MILES ONLY 19212, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **HEATED & COOLED SEATS, **POWER MOONROOF, **REAR BACK-UP CAMERA,…2023 Toyota RAV4 Limited **LIKE NEW, **MILES ONLY 19212, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **HEATED & COOLED SEATS, **POWER MOONROOF, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **LUXURY, **NON-SMOKER, **ALL WHEEL DRIVE, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, ** PUSH BUTTON START, ** BLIND SPOT MONITOR, ** BLIND SPOT MONITOR W/ REAR CROSS TRAFFIC ALERT, ** SMART KEY W/ PUSH BUTTON START, Anti-Theft System, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Emergency communication system: Safety Connect (10-year trial), Exterior Parking Camera Rear, Front fog lights, Heated door mirrors, Heated front seats, Heated/Ventilated Front Bucket Seats, Height-Adjustable Power Liftgate, Illuminated entry, JBL Audio System, Memory seat, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Smart Key System w/Push Button Start, Ventilated front seats, Wheels: 19" Multi-Spoke Super Chrome Alloy. CARFAX One-Owner.(more)| Mileage | 19,212 |
| Trim | Limited |
| Stock # | P10054 |
| VIN | 2T3N1RFVXPW342412 |
| Exterior Color | Silver Sky Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $35,999
- Price
- $31,999
Description
2024 Toyota Crown XLE **LIKE NEW, **BLACK BEAUTY, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH LEATHER SEATS, **HEATED SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **CLASSY,…2024 Toyota Crown XLE **LIKE NEW, **BLACK BEAUTY, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH LEATHER SEATS, **HEATED SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **CLASSY, **LUXURY, **NON-SMOKER, **ALL WHEEL DRIVE, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, ** PUSH BUTTON START, ** BLIND SPOT MONITOR, ** BLIND SPOT MONITOR W/ REAR CROSS TRAFFIC ALERT, ** SMART KEY W/ PUSH BUTTON START, Hybrid, 8-way Adjustable Heated Front Seats, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Heated door mirrors, Heated front seats, Illuminated entry, Navigation system: Dynamic Navigation (3-year trial), Power door mirrors, Power driver seat, Power passenger seat, Radio: Premium Audio w/Navigation, Speed-sensing steering, Wheels: 19" x 7" Multi-Spoke Machined 2-Tone Alloy. CARFAX One-Owner.Certified. Toyota Certified Used Hybrids Details: * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * 160 Point Inspection * Warranty Deductible: $0 * Transferable Warranty * Roadside Assistance * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date(more)| Mileage | 39,126 |
| Trim | XLE |
| Stock # | P10091 |
| VIN | JTDAAAAF7R3027864 |
| Exterior Color | Black |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2023 Toyota Highlander Hybrid Limited **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **NAVIGATION, **BLUETOOTH, **HEATED SEATS, **POWER MOONROOF, **REAR BACK-UP CAMERA,…2023 Toyota Highlander Hybrid Limited **ORLAND TOYOTA, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **NAVIGATION, **BLUETOOTH, **HEATED SEATS, **POWER MOONROOF, **REAR BACK-UP CAMERA, **AUTOMATIC, **ALLOY WHEELS, **NON-SMOKER, **ALL WHEEL DRIVE, **LIFETIME WARRANTY, ** BLIND SPOT MONITOR, ** SMART KEY W/ PUSH BUTTON START. CARFAX One-Owner.(more)| Mileage | 43,123 |
| Trim | Limited |
| Stock # | P10164 |
| VIN | 5TDXBRCH3PS116766 |
| Exterior Color | Gray |
| Interior Color | Graphite |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





