Used 2024 Subaru Ascent Touring near Merrillville, IN
- Price
- $37,999
Location: Orland Toyota
Vehicle Details
Testimonials



Similar Vehicle Match
Description
2019 Subaru Forester Premium AWD Ice Silver MetallicAdventure-ready, safe, and incredibly practical this one-owner, low-mileage Subaru Forester Premium is built for life in…2019 Subaru Forester Premium AWD Ice Silver MetallicAdventure-ready, safe, and incredibly practical this one-owner, low-mileage Subaru Forester Premium is built for life in every season. With Subaru's legendary Symmetrical All-Wheel Drive and a smooth 2.5L 4-cylinder engine, it delivers confidence whether you're commuting or exploring.Enjoy an airy, comfortable cabin loaded with smart features, including:Panoramic Glass Moonroof open up every drive with expansive sky viewsAll-Weather Package heated front seats, heated exterior mirrors, and windshield wiper de-icer for cold-weather comfortRear View Camera added confidence when reversing and parkingSubaru STARLINK 6.5 Multimedia Plus System easy access to media and connectivityRemote Keyless Entry & Security System convenience and peace of mind17" Black Machine-Finish Alloy Wheels sporty style with rugged capabilitySteering Wheel Mounted Audio Controls keep your focus on the roadFinished in Ice Silver Metallic, this Forester blends modern design with Subaru's reputation for reliability and safety. If you're looking for a versatile SUV that's ready for any road and any weather, this Forester Premium checks every box.Recent Arrival! 26/33 City/Highway MPGAwards: * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image AwardsVisit our showroom and find out why Lexus of Merrillville is a 15 Time Elite of Lexus Award Winner!(more)| Mileage | 88,841 |
| Trim | Premium |
| Stock # | PM27771 |
| VIN | JF2SKAEC2KH447642 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2025 Subaru Forester Touring **ORLAND TOYOTA, **LIKE BRAND NEW, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **PREMIUM SOUND SYSTEM, **NAVIGATION, **BLUETOOTH, **LEATHER SEATS, **POWER…2025 Subaru Forester Touring **ORLAND TOYOTA, **LIKE BRAND NEW, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **PREMIUM SOUND SYSTEM, **NAVIGATION, **BLUETOOTH, **LEATHER SEATS, **POWER MOONROOF, **REAR BACK-UP CAMERA, **REMOTE KEYLESS ENTRY, **AUTOMATIC, **ALLOY WHEELS, **LUXURY, **NON-SMOKER, **ALL WHEEL DRIVE, **REMAINDER OF FACTORY WARRANTY, ** PUSH BUTTON START, ** BLIND SPOT MONITOR, ** BLIND SPOT MONITOR W/ REAR CROSS TRAFFIC ALERT, ** SMART KEY W/ PUSH BUTTON START. CARFAX One-Owner.(more)| Mileage | 4,619 |
| Trim | Touring |
| Stock # | 465981 |
| VIN | JF2SLDTC0SH607440 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Touring Brown |
| Drivetrain | AWD |
- Retail Price
- $11,995
- Price
- $10,590
Description
Ice Silver Metallic 2015 Subaru Outback 2.5i Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16VRecent Arrival! 25/33 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick+, Top…Ice Silver Metallic 2015 Subaru Outback 2.5i Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16VRecent Arrival! 25/33 City/Highway MPGAwards: * 2015 IIHS Top Safety Pick+, Top Safety Pick+ * ALG Residual Value Awards, Residual Value Awards * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com 10 Most Comfortable Cars Under $30,000 * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Brand Image AwardsVisit our showroom and find out why Lexus of Merrillville is a 15 Time Elite of Lexus Award Winner!Reviews: * If you like going off-road to hike, snowshoe, fish, kayak, ski, snowboard, bike, canoe, camp, spelunk, or rock climb, you might already have a Subaru Outback parked in your driveway. The good news is that the Outback SUV is just as good in town as it is on the trail. Source: KBB.com * Spacious and comfortable interior; efficient engines; excellent visibility; above-average off-road ability; top safety scores. Source: Edmunds(more)| Mileage | 138,021 |
| Trim | 2.5i |
| Stock # | LM09621 |
| VIN | 4S4BSBNC3F3302872 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.




