Used 2024 Toyota Corolla Hybrid LE near Merrillville, IN
- Retail Price
- $23,999
- Price
- $21,999
Location: Orland Toyota
Certified. Toyota Certified Used Hybrids Details:
* Vehicle History
* Roadside Assistance
* Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date
* Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date
* Warranty Deductible: $0
* HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile
* 160 Point Inspection
* Transferable Warranty(more)
Vehicle Details
Testimonials



Similar Vehicle Match
- Retail Price
- $62,999
- Price
- $55,999
Description
2024 Toyota Grand Highlander Hybrid MAX Platinum **LIKE BRAND NEW, **BLACK BEAUTY, **LOW MILES ONLY 25790, **1 OWNER CLEAN CARFAX, **NAVIGATION, **BLUETOOTH, **LEATHER SEATS,…2024 Toyota Grand Highlander Hybrid MAX Platinum **LIKE BRAND NEW, **BLACK BEAUTY, **LOW MILES ONLY 25790, **1 OWNER CLEAN CARFAX, **NAVIGATION, **BLUETOOTH, **LEATHER SEATS, **HEATED & COOLED SEATS, **HEATED REAR SEATS, **PANORAMIC MOONROOF, **REAR BACK-UP CAMERA, **7 PASSENGER, **ALLOY WHEELS, **CLASSY, **LUXURY, **NON-SMOKER, **ALL WHEEL DRIVE, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, ** PUSH BUTTON START, ** 3RD ROW, ** BLIND SPOT MONITOR, ** BLIND SPOT MONITOR W/ REAR CROSS TRAFFIC ALERT, ** SMART KEY W/ PUSH BUTTON START, 20" Aluminum Alloy Wheels, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Front fog lights, Heads-Up Display, Heated & Ventilated Front Seats w/Memory, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Leather steering wheel, Memory seat, Navigation system: Drive Connect Cloud Navigation (1-year trial subscription), Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Radio: 12.3" Toyota Audio Multimedia w/JBL Premium, Rain sensing wipers, Rear air conditioning, Reclining 3rd row seat, Speed-sensing steering, Turn signal indicator mirrors, Ultrasuede/Leather Seat Trim, Ventilated front seats, Ventilated rear seats. CARFAX One-Owner.(more)| Mileage | 25,790 |
| Trim | MAX PLATINUM |
| Stock # | P10116 |
| VIN | 5TDADAB59RS001701 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $30,999
- Price
- $29,999
Description
2024 Toyota Corolla Hybrid XLE **LIKE BRAND NEW, **TOYOTA CERTIFIED, **MILES ONLY 4243, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **HEATED SEATS, **POWER MOONROOF,…2024 Toyota Corolla Hybrid XLE **LIKE BRAND NEW, **TOYOTA CERTIFIED, **MILES ONLY 4243, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **HEATED SEATS, **POWER MOONROOF, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **SPORTY, **LUXURY, **A MUST SEE, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, ** PUSH BUTTON START, ** BLIND SPOT MONITOR, ** BLIND SPOT MONITOR W/ REAR CROSS TRAFFIC ALERT, ** SMART KEY W/ PUSH BUTTON START, Active Cruise Control, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Heated door mirrors, Heated Front Bucket Seats, Heated front seats, Illuminated entry, JBL Premium Audio, Power door mirrors, Power driver seat, Power moonroof, Remote keyless entry, Traction control. CARFAX One-Owner.Certified. Toyota Certified Used Hybrids Details: * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * 160 Point Inspection * Transferable Warranty * Warranty Deductible: $0 * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Roadside Assistance(more)| Mileage | 4,243 |
| Trim | XLE |
| Stock # | P10111 |
| VIN | JTDBCMFE3RJ031535 |
| Exterior Color | Classic Silver Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
- Retail Price
- $42,995
- Price
- $41,590
Description
Elevate Every Drive with Electrified Performance, Advanced Tech, and Bold Toyota Style.Meet the Supersonic Red / Midnight Black Metallic 2024 Toyota RAV4 Prime XSE AWD a…Elevate Every Drive with Electrified Performance, Advanced Tech, and Bold Toyota Style.Meet the Supersonic Red / Midnight Black Metallic 2024 Toyota RAV4 Prime XSE AWD a head-turning plug-in hybrid SUV that blends thrilling performance, efficiency, and everyday versatility. One owner and low mileage, this RAV4 Prime delivers premium features with Toyota reliability.ELECTRIFIED PERFORMANCE, AWD CONFIDENCEPowered by a 2.5L 4-Cylinder DOHC plug-in hybrid system paired with a smooth CVT and All-Wheel Drive, the RAV4 Prime XSE offers instant torque, impressive efficiency, and confident traction in all conditions.AWARENESS AT A GLANCEThe Color Heads-Up Display projects key driving information directly onto the windshield, helping you stay focused and informed without taking your eyes off the road.CONNECTED & IN CONTROLBuilt-in Navigation keeps every journey on track, whether youre commuting or heading out on a weekend adventure.OPEN UP EVERY DRIVEThe Panoramic Glass Moonroof fills the cabin with natural light, creating an open, modern atmosphere that enhances every mile.PREMIUM PACKAGE COMFORTThe Premium Package elevates the experience with upgraded features, refined materials, and added convenience designed for todays driver.RARE FIND, WELL KEPTWith one previous owner and low mileage, this RAV4 Prime XSE stands out as a highly desirable, well-maintained example of Toyotas most advanced SUV.This 2024 Toyota RAV4 Prime XSE AWD isn't just efficient its exciting, intelligent, and exceptionally equipped.Sporty. Smart. Electrified.Your next adventure starts here.120V AC Power Outlet, 120V/1500-Watt Cargo Area Power Outlet, 19" Alloy Wheels, 5 Door Smart Power Locks, Digital Rearview Mirror w/HomeLink, Exterior Parking Camera Rear, Front & Rear Parking Assist, Head-Up Display, Heated & Ventilated Front Seats, Heated Rear Seats, Memory Driver's Seat, Navigation system: Drive Connect Cloud Navigation (1-year trial subscription), Panic alarm, Panoramic Sunroof & Moonroof, Panoramic View Monitor, Power Adjustable Passenger Seat, Premium Package, Remote keyless entry, Security system, SofTex Seat Trim, Spoiler, Steering wheel mounted audio controls, Turn signal indicator mirrors, Ventilated Front Seats.Visit our showroom and find out why Lexus of Merrillville is a 15 Time Elite of Lexus Award Winner!(more)| Mileage | 26,478 |
| Trim | XSE |
| Stock # | LM08561 |
| VIN | JTMFB3FV6RD180633 |
| Exterior Color | Supersonic Red/Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.





