New ES 350 for Sale in Orland Park, IL
- MSRP
- $49,125
- Price
- $47,125
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Moonbeam Beige Metallic Exterior, Macadamia Nuluxe And Ash Bamboo Trim Interior, 8ECTI| Mileage | |
| Trim | 350 |
| Stock # | LX1311 |
| VIN | 58ADZ1B10SU217907 |
| Exterior Color | Moonbeam Beige Metallic |
| Interior Color | Macadamia Nuluxe And Ash Bamboo Trim |
| Drivetrain |
- MSRP
- $49,254
- Price
- $47,254
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Sunlit Green Exterior, Palomino Nuluxe With Open-pore Brown Walnut Trim Interior, 8ECTI| Mileage | |
| Trim | 350 |
| Stock # | LX1345 |
| VIN | 58ADZ1B15SU208555 |
| Exterior Color | Sunlit Green |
| Interior Color | Palomino Nuluxe With Open-pore Brown Walnut Trim |
| Drivetrain |
- MSRP
- $50,024
- Price
- $48,024
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Eminent White Pearl Exterior, Acorn Nuluxe And Open-pore Black Trim Interior, 8ECTI| Mileage | |
| Trim | 350 |
| Stock # | LX1565 |
| VIN | 58ADZ1B14SU216162 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Acorn Nuluxe And Open-pore Black Trim |
| Drivetrain |
- MSRP
- $49,034
Description
V6, MPG City: 22 MPG Hwy: 32***, Caviar Exterior, Palomino Nuluxe With Open-pore Brown Walnut Trim Interior, null| Mileage | |
| Trim | |
| Stock # | |
| VIN | 58ADZ1B18SU21Q559 |
| Exterior Color | Caviar |
| Interior Color | Palomino Nuluxe With Open-pore Brown Walnut Trim |
| Drivetrain | FWD |
- MSRP
- $50,124
Description
01l1 2025 Lexus ES 350 FWD 8-Speed Automatic 3.5L V6 DOHC 24V22/32 City/Highway MPG| Mileage | 1 |
| Trim | 350 |
| Stock # | LM0833 |
| VIN | 58ADZ1B14SU215805 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Acorn Nuluxe Open Por |
| Drivetrain | FWD |
- MSRP
- $54,239
- Price
- $52,239
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Caviar Exterior, Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim Interior, 8ECTI| Mileage | |
| Trim | 350 LUXURY |
| Stock # | LX1357 |
| VIN | 58AEZ1B16SU219424 |
| Exterior Color | Caviar |
| Interior Color | Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim |
| Drivetrain |
- MSRP
- $54,440
- Price
- $52,440
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium Exterior, Black Semi-aniline Leather With Open-pore Black Trim Interior, 8ECTI| Mileage | |
| Trim | 350 LUXURY |
| Stock # | LX1582 |
| VIN | 58AEZ1B10SU216955 |
| Exterior Color | Iridium |
| Interior Color | Black Semi-aniline Leather With Open-pore Black Trim |
| Drivetrain |
- MSRP
- $55,750
- Price
- $53,750
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Caviar Exterior, Black Semi-aniline Leather With Open-pore Black Trim Interior, 8ECTI| Mileage | |
| Trim | 350 ULTRA LUXURY |
| Stock # | LX1327 |
| VIN | 58AFZ1B15SU217961 |
| Exterior Color | Caviar |
| Interior Color | Black Semi-aniline Leather With Open-pore Black Trim |
| Drivetrain |
- MSRP
- $55,944
- Price
- $53,944
Description
V6, MPG City: 22 MPG Hwy: 31***, 4DR, Matador Red Mica Exterior, White Nuluxe And Hadori Aluminum Trim Interior, 8ECTI| Mileage | |
| Trim | 350 F SPORT Handling |
| Stock # | LX1236 |
| VIN | 58AJZ1B15SU215637 |
| Exterior Color | Matador Red Mica |
| Interior Color | White Nuluxe And Hadori Aluminum Trim |
| Drivetrain |
- MSRP
- $56,134
- Price
- $54,134
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Matador Red Mica Exterior, Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim Interior, 8ECTI| Mileage | |
| Trim | 350 ULTRA LUXURY |
| Stock # | LX1398 |
| VIN | 58AFZ1B11SU220646 |
| Exterior Color | Matador Red Mica |
| Interior Color | Palomino Semi-aniline Leather With Open-pore Brown Walnut Trim |
| Drivetrain |
- MSRP
- $56,549
- Price
- $54,549
Description
V6, MPG City: 22 MPG Hwy: 32***, 4DR, Iridium Exterior, Black Semi-aniline Leather With Open-pore Black Trim Interior, 8ECTI| Mileage | |
| Trim | 350 ULTRA LUXURY |
| Stock # | LX1173 |
| VIN | 58AFZ1B11SU210361 |
| Exterior Color | Iridium |
| Interior Color | Black Semi-aniline Leather With Open-pore Black Trim |
| Drivetrain |
- MSRP
- $54,824
Description
0085 2025 Lexus ES 350 Luxury FWD 8-Speed Automatic 3.5L V6 DOHC 24V22/32 City/Highway MPG| Mileage | 3 |
| Trim | 350 LUXURY |
| Stock # | LM0850 |
| VIN | 58AEZ1B16SU220654 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Acorn Semi-aniline Leathe |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.






