New RX 350h for Sale in Orland Park, IL
- MSRP
- $60,424
Description
Matador Red Mica 2026 Lexus RX 350h Premium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16VRecent Arrival! 37/34 City/Highway MPG| Mileage | |
| Trim | 350h Premium |
| Stock # | LM1021 |
| VIN | 2T2BBMCA6TC129428 |
| Exterior Color | Matador Red Mica |
| Interior Color | Black Nuluxe Black Op |
| Drivetrain | AWD |
- MSRP
- $60,424

Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Nightfall Mica Exterior, Birch Nuluxe® And Black Open-pore Wood Trim Interior, CVT-F| Mileage | |
| Trim | RX 350h PREMIUM AWD |
| Stock # | |
| VIN | 2T2BBMCA8TC11C361 |
| Exterior Color | Nightfall Mica |
| Interior Color | Birch Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain |
- MSRP
- $60,649

Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Nightfall Mica Exterior, Palomino Nuluxe® And Ash Bamboo Trim Interior, CVT-F| Mileage | |
| Trim | RX 350h PREMIUM AWD |
| Stock # | |
| VIN | 2T2BBMCA4TC14C859 |
| Exterior Color | Nightfall Mica |
| Interior Color | Palomino Nuluxe® And Ash Bamboo Trim |
| Drivetrain |
- MSRP
- $60,649

Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Black Nuluxe® And Black Open-pore Wood Trim Interior, CVT-F| Mileage | |
| Trim | RX 350h PREMIUM AWD |
| Stock # | |
| VIN | 2T2BBMCA0TC14C843 |
| Exterior Color | Caviar |
| Interior Color | Black Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain |
- MSRP
- $60,924
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Eminent White Pearl Exterior, Black Nuluxe® And Black Open-pore Wood Trim Interior, CVT-F| Mileage | |
| Trim | RX 350h PREMIUM AWD |
| Stock # | LX1678 |
| VIN | 2T2BBMCAXTC130209 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain |
- MSRP
- $60,924
Description
Iridium 2026 Lexus RX 350h Premium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16VRecent Arrival! 37/34 City/Highway MPG| Mileage | 3 |
| Trim | 350h Premium |
| Stock # | LM1015 |
| VIN | 2T2BBMCA3TC128799 |
| Exterior Color | Iridium |
| Interior Color | Black Nuluxe Black Op |
| Drivetrain | AWD |
- MSRP
- $61,019

Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Copper Crest Exterior, Palomino Nuluxe® And Ash Bamboo Trim Interior, CVT-F| Mileage | |
| Trim | RX 350h PREMIUM AWD |
| Stock # | LX1679 |
| VIN | 2T2BBMCA7TC130054 |
| Exterior Color | Copper Crest |
| Interior Color | Palomino Nuluxe® And Ash Bamboo Trim |
| Drivetrain |
- MSRP
- $61,169
Description
Eminent White Pearl 2026 Lexus RX 350h Premium AWD Continuously Variable (ECVT) 2.5L I4 DOHC 16VRecent Arrival! 37/34 City/Highway MPG| Mileage | 9 |
| Trim | 350h Premium |
| Stock # | LM1002 |
| VIN | 2T2BBMCAXTC127794 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black Nuluxe Black Op |
| Drivetrain | AWD |
- MSRP
- $62,024
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Nightfall Mica Exterior, Birch Nuluxe® And Black Open-pore Wood Trim Interior, CVT-F| Mileage | |
| Trim | RX 350h PREMIUM AWD |
| Stock # | LX1680 |
| VIN | 2T2BBMCA4TC130271 |
| Exterior Color | Nightfall Mica |
| Interior Color | Birch Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain |
- MSRP
- $62,049
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Cloudburst Gray Exterior, Palomino Nuluxe® And Ash Bamboo Trim Interior, CVT-F| Mileage | |
| Trim | RX 350h PREMIUM AWD |
| Stock # | LX1591 |
| VIN | 2T2BBMCA2TC119186 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino Nuluxe® And Ash Bamboo Trim |
| Drivetrain |
- MSRP
- $62,269
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Caviar Exterior, Black Nuluxe® And Black Open-pore Wood Trim Interior, CVT-F| Mileage | |
| Trim | RX 350h PREMIUM AWD |
| Stock # | LX1647 |
| VIN | 2T2BBMCA5TC127993 |
| Exterior Color | Caviar |
| Interior Color | Black Nuluxe® And Black Open-pore Wood Trim |
| Drivetrain |
- MSRP
- $62,294
Description
In-line 4 hybrid, MPG City: 37 MPG Hwy: 34***, 4DR, Cloudburst Gray Exterior, Palomino Nuluxe® And Ash Bamboo Trim Interior, CVT-F| Mileage | |
| Trim | RX 350h PREMIUM AWD |
| Stock # | LX1602 |
| VIN | 2T2BBMCA3TC125546 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino Nuluxe® And Ash Bamboo Trim |
| Drivetrain |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.






