New or Special Vehicles for Sale in Orland Park, IL
- MSRP
- $50,444
- Price
- $46,985
Description
2.5L 4-Cyl. Hybrid Engine, MPG City: 42 MPG Hwy: 41***, 4DR, Black Exterior, Black Leather Interior, Electronically Controlled Continuously Variable Transmission (ECVT)| Mileage | |
| Trim | NIGHTSHADE |
| Stock # | 46179 |
| VIN | JTDAAAAF9T3043961 |
| Exterior Color | Black |
| Interior Color | Black Leather |
| Drivetrain |
- MSRP
- $48,960
Description
In-line 4-cylinder engine with Lexus Hybrid Electric Drive, MPG City: 41 MPG Hwy: 37***, 4DR, Atomic Silver Exterior, Palomino Nuluxe® And Stippled Black Trim Interior, null| Mileage | |
| Trim | AWD |
| Stock # | |
| VIN | 2T2AKCEZ6SC10A748 |
| Exterior Color | Atomic Silver |
| Interior Color | Palomino Nuluxe® And Stippled Black Trim |
| Drivetrain | All-wheel Drive |
- MSRP
- $49,034
Description
V6, MPG City: 22 MPG Hwy: 32***, Caviar Exterior, Palomino Nuluxe With Open-pore Brown Walnut Trim Interior, null| Mileage | |
| Trim | |
| Stock # | |
| VIN | 58ADZ1B18SU21Q559 |
| Exterior Color | Caviar |
| Interior Color | Palomino Nuluxe With Open-pore Brown Walnut Trim |
| Drivetrain | FWD |
- MSRP
- $49,419
Description
Cloudburst Gray 2026 Lexus NX 350 Base AWD 8-Speed Automatic (ECT-i) 2.4L I4 DOHC 16V| Mileage | |
| Trim | 350 Base |
| Stock # | LM0748 |
| VIN | 2T2AGCEZ7TC103950 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black Nuluxe Stippled |
| Drivetrain | AWD |
- MSRP
- $50,729
Description
In-line 4 hybrid, MPG City: 43 MPG Hwy: 44***, Iridium Exterior, Palomino Nuluxe With Open-pore Brown Walnut Trim Interior, null| Mileage | |
| Trim | |
| Stock # | |
| VIN | 58ADA1C17SU14I174 |
| Exterior Color | Iridium |
| Interior Color | Palomino Nuluxe With Open-pore Brown Walnut Trim |
| Drivetrain | FWD |
- MSRP
- $53,804
- Price
- $50,911
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i)…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Ice Cap Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | SR5 |
| Stock # | 46029 |
| VIN | 5TFLA5DB5TX336242 |
| Exterior Color | Ice Cap |
| Interior Color | Black Fabric |
| Drivetrain |
- MSRP
- $55,084
- Price
- $52,039
Description
i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with…i-FORCE V6 Engine, MPG City: 17 MPG Hwy: 22***, 4DR, Magnetic Gray Metallic Exterior, Black Fabric Interior, 10-Speed Electronically Controlled automatic Transmission with intelligence (ECT-i) and sequential shift mode(more)| Mileage | |
| Trim | SR5 |
| Stock # | 46159 |
| VIN | 5TFLA5DB0TX344961 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black Fabric |
| Drivetrain |
- MSRP
- $52,770
Description
Turbo In-Line 4-Cylinder Engine, MPG City: 21 MPG Hwy: 28***, Cloudburst Gray Exterior, Black Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GGCEZ4SC14A791 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black Nuluxe® And Black Prism Trim |
| Drivetrain | All-wheel Drive |
- MSRP
- $52,924
Description
Caviar 2026 Lexus NX 350 Premium AWD 8-Speed Automatic 2.4L I4 DOHC 16VRecent Arrival! 21/28 City/Highway MPG| Mileage | 1 |
| Trim | 350 Premium |
| Stock # | LM0792 |
| VIN | 2T2GGCEZXTC104388 |
| Exterior Color | Caviar |
| Interior Color | Palomino Nuluxe® And Black Prism Trim |
| Drivetrain | AWD |
- MSRP
- $53,424
Description
Cloudburst Gray 2026 Lexus NX 350 Premium AWD 8-Speed Automatic (ECT-i) 2.4L I4 DOHC 16V| Mileage | |
| Trim | 350 Premium |
| Stock # | LM0758 |
| VIN | 2T2GGCEZ1TC104103 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Palomino Nuluxe Black |
| Drivetrain | AWD |
- MSRP
- $54,544
Description
In-line 4-cylinder engine with Lexus Hybrid Electric Drive, MPG City: 41 MPG Hwy: 37***, 4DR, Cloudburst Gray Exterior, Black Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GKCEZ9SC07A767 |
| Exterior Color | Cloudburst Gray |
| Interior Color | Black Nuluxe® And Black Prism Trim |
| Drivetrain | All-wheel Drive |
- MSRP
- $54,959
Description
Turbo In-Line 4-Cylinder Engine, MPG City: 21 MPG Hwy: 28***, 4DR, Eminent White Pearl Exterior, Black Nuluxe® And Black Prism Trim Interior, null| Mileage | |
| Trim | Premium |
| Stock # | |
| VIN | 2T2GGCEZ3SC10A444 |
| Exterior Color | Eminent White Pearl |
| Interior Color | Black Nuluxe® And Black Prism Trim |
| Drivetrain | All-wheel Drive |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.







