Used RAV4 Hybrid for Sale in Orland Park, IL
- Retail Price
- $35,999
- Price
- $31,999
Description
2023 Toyota RAV4 Hybrid LE **LIKE NEW, **TOYOTA CERTIFIED, **LOW MILES ONLY 12749, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS,…2023 Toyota RAV4 Hybrid LE **LIKE NEW, **TOYOTA CERTIFIED, **LOW MILES ONLY 12749, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **CLOTH SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **NON-SMOKER, **ALL WHEEL DRIVE, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Front Sport Seats, Illuminated entry, Lane Departure Warning System, Power door mirrors. CARFAX One-Owner.Certified. Toyota Certified Used Hybrids Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * 160 Point Inspection * Roadside Assistance * Transferable Warranty * Warranty Deductible: $0 * Vehicle History(more)| Mileage | 12,749 |
| Trim | LE |
| Stock # | P10073 |
| VIN | 4T3LWRFV3PU102353 |
| Exterior Color | Magnetic Gray Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $39,999
- Price
- $33,999
Description
2023 Toyota RAV4 Hybrid XLE Premium **1 OWNER CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **HEATED SEATS, **POWER MOONROOF, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **SPORTY,…2023 Toyota RAV4 Hybrid XLE Premium **1 OWNER CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **HEATED SEATS, **POWER MOONROOF, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **SPORTY, **NON-SMOKER, **ALL WHEEL DRIVE, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, ** PUSH BUTTON START, ** BLIND SPOT MONITOR, ** BLIND SPOT MONITOR W/ REAR CROSS TRAFFIC ALERT, ** SMART KEY W/ PUSH BUTTON START, 3 Spoke Leather Steering Wheel, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Blind Spot Monitor, Driver Seat w/2-Position Memory Function, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Front & Rear Parking Assist w/Automated Braking, Front Door Smart Key System w/Push Button Start, Front fog lights, Front Seat Heating, Heated 3-Spoke Leather Steering Wheel, Heated door mirrors, Illuminated entry, Intelligent Clearance Sonar (ICS), Lane Departure Warning System, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Qi-Compatible Wireless Smartphone Charging, Spoiler, Tilt & Slide Moon Roof, XLE Premium Grade Advanced Technology Package, XLE Premium Grade Weather Package, XLE Premium Package. CARFAX One-Owner.Certified. Toyota Certified Used Hybrids Details: * Transferable Warranty * Warranty Deductible: $0 * Roadside Assistance * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * 160 Point Inspection * Vehicle History(more)| Mileage | 38,136 |
| Trim | XLE Premium |
| Stock # | P10039 |
| VIN | JTMB6RFV8PD083601 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Ash |
| Drivetrain | AWD |
- Retail Price
- $39,999
- Price
- $35,999
Description
2023 Toyota RAV4 Hybrid Woodland Edition **LIKE BRAND NEW, **TOYOTA CERTIFIED, **BLACK BEAUTY, **MILES ONLY 17866, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **REAR BACK-UP CAMERA,…2023 Toyota RAV4 Hybrid Woodland Edition **LIKE BRAND NEW, **TOYOTA CERTIFIED, **BLACK BEAUTY, **MILES ONLY 17866, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **SPORTY, **CLASSY, **NON-SMOKER, **ALL WHEEL DRIVE, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, ** PUSH BUTTON START, ** BLIND SPOT MONITOR, ** BLIND SPOT MONITOR W/ REAR CROSS TRAFFIC ALERT, ** SMART KEY W/ PUSH BUTTON START, 100W/120V USB Charger, 18" x 7.0J Alloy Wheels, All Weather Woodland Floor Carpet and Mat, Auto High-beam Headlights, Automatic temperature control, Black Chrome Exhaust Tip, Bridge Roof Rail, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Front & Rear Mud Guards, Front fog lights, Heated door mirrors, Illuminated entry, Power door mirrors, Power driver seat, Roof Rack Crossbar, Woodland Cargo Tray Trunk & Deck Carpet & Mat, Woodland Edition. CARFAX One-Owner.Certified. Toyota Certified Used Hybrids Details: * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * Roadside Assistance * Warranty Deductible: $0 * Transferable Warranty * Vehicle History * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * 160 Point Inspection(more)| Mileage | 17,866 |
| Trim | Woodland Edition |
| Stock # | P10072 |
| VIN | 2T3UWRFV3PW165215 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
- Retail Price
- $38,999
- Price
- $37,999
Description
2024 Toyota RAV4 Hybrid Woodland Edition **LIKE NEW, **TOYOTA CERTIFIED, **CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **SPORTY,…2024 Toyota RAV4 Hybrid Woodland Edition **LIKE NEW, **TOYOTA CERTIFIED, **CLEAN CARFAX, **BLUETOOTH, **LEATHER SEATS, **REAR BACK-UP CAMERA, **ALLOY WHEELS, **SPORTY, **NON-SMOKER, **ALL WHEEL DRIVE, **REMAINDER OF FACTORY WARRANTY, **LIFETIME WARRANTY, ** PUSH BUTTON START, ** BLIND SPOT MONITOR, ** BLIND SPOT MONITOR W/ REAR CROSS TRAFFIC ALERT, ** SMART KEY W/ PUSH BUTTON START, Alloy wheels, Auto High-beam Headlights, Automatic temperature control, Emergency communication system: Safety Connect (1-year trial), Exterior Parking Camera Rear, Front fog lights, Heated door mirrors, Illuminated entry, Power door mirrors, Power driver seat, Spoiler, Woodland Edition.Certified. Toyota Certified Used Hybrids Details: * Powertrain Limited Warranty: 84 Month/100,000 Mile (whichever comes first) from TCUV purchase date * HV Battery Warranty coverage for 10 years/150,000 miles. (2020 model year forward Hybrid-Related) 8 years/100,000 miles, whichever comes first, from original date of first use when sold as new. Fuel Cell Vehicle Warranty 8 years/100,000 mile (whichever comes first) on key fuel cell components. Roadside Assistance for 7 Year / 100,000 Mile * 160 Point Inspection * Warranty Deductible: $0 * Limited Warranty: 12 Month/12,000 Mile Limited Comprehensive Warranty: 12 Month/12,000 Mile (whichever comes first) from certified purchase date * Transferable Warranty * Roadside Assistance * Vehicle History(more)| Mileage | 36,741 |
| Trim | Woodland Edition |
| Stock # | P10133 |
| VIN | 2T3UWRFV2RW201964 |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.






