Used Subaru for Sale in Orland Park, IL
Description
2019 Subaru Forester Premium AWD Ice Silver MetallicAdventure-ready, safe, and incredibly practical this one-owner, low-mileage Subaru Forester Premium is built for life in…2019 Subaru Forester Premium AWD Ice Silver MetallicAdventure-ready, safe, and incredibly practical this one-owner, low-mileage Subaru Forester Premium is built for life in every season. With Subaru's legendary Symmetrical All-Wheel Drive and a smooth 2.5L 4-cylinder engine, it delivers confidence whether you're commuting or exploring.Enjoy an airy, comfortable cabin loaded with smart features, including:Panoramic Glass Moonroof open up every drive with expansive sky viewsAll-Weather Package heated front seats, heated exterior mirrors, and windshield wiper de-icer for cold-weather comfortRear View Camera added confidence when reversing and parkingSubaru STARLINK 6.5 Multimedia Plus System easy access to media and connectivityRemote Keyless Entry & Security System convenience and peace of mind17" Black Machine-Finish Alloy Wheels sporty style with rugged capabilitySteering Wheel Mounted Audio Controls keep your focus on the roadFinished in Ice Silver Metallic, this Forester blends modern design with Subaru's reputation for reliability and safety. If you're looking for a versatile SUV that's ready for any road and any weather, this Forester Premium checks every box.Recent Arrival! 26/33 City/Highway MPGAwards: * 2019 KBB.com 10 Best All-Wheel-Drive Vehicles Under $30,000 * 2019 KBB.com 10 Best SUVs Under $30,000 * 2019 KBB.com 12 Best Family Cars * 2019 KBB.com 5-Year Cost to Own Awards * 2019 KBB.com Brand Image AwardsVisit our showroom and find out why Lexus of Merrillville is a 15 Time Elite of Lexus Award Winner!(more)| Mileage | 88,840 |
| Trim | Premium |
| Stock # | PM27771 |
| VIN | JF2SKAEC2KH447642 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Description
2020 Subaru Outback Onyx Edition XT AWD Adventure Meets LuxuryExplore in style with this Crystal Black Silica 2020 Subaru Outback Onyx Edition XTa perfect balance of rugged…2020 Subaru Outback Onyx Edition XT AWD Adventure Meets LuxuryExplore in style with this Crystal Black Silica 2020 Subaru Outback Onyx Edition XTa perfect balance of rugged capability and refined comfort. This one-owner, locally traded SUV has a clean vehicle history and offers everything you love about Subaru: legendary Symmetrical All-Wheel Drive, top-tier safety, and a turbocharged drive thats as smooth as it is powerful. Key Features & Highlights:Navigation System easy-to-use Subaru STARLINK 11.6" multimedia touchscreenPower Moonroof let the light in on every adventureReverse Automatic Braking (RAB) extra confidence in tight spotsBack-Up Camera & Auto-Dimming Mirrors see clearly, day or nightAll-Weather Floor Liners & Splash Guards ready for any road or seasonRear Bumper Cover & Seat Back Protector practical protection for everyday lifeBluetooth Connectivity stay connected hands-free2.4L Turbocharged 4-Cylinder power and efficiency in perfect harmony Fuel Economy: 23/30 MPG City/Highway Low Mileage: Over 38,000 miles below the market average!Recognized as one of Kelley Blue Books 10 Favorite New-for-2020 Cars, this Outback Onyx XT offers premium features, impressive reliability, and adventure-ready versatility.And when you buy from Orland Lexus, youre backed by our Lifetime Limited Powertrain Warrantypeace of mind for as long as you own your vehicle.Come experience why the Subaru Outback continues to be one of Americas favorite all-weather SUVs. Schedule your test drive today!Crystal Black Silica 2020 Subaru Outback Onyx Edition XT AWD CVT Lineartronic 2.4L 4-Cylinder DOHC 16V NAVIGATION!, LOCAL TRADE!, ONE OWNER!, GREAT VEHICLE HISTORY!, BACK UP CAMERA, ALL WHEEL DRIVE!, BLUE TOOTH, All-Weather Floor Liners, Auto-Dimming Exterior Mirror w/Approach Light, Dome Light LED Upgrade, Navigation System, Popular Package #2, Power Moonroof, Power Moonroof & Navigation & RAB, Radio: Subaru STARLINK 11.6" Multimedia Nav System, Rear Bumper Cover, Rear Seat Back Protector, Reverse Automatic Braking (RAB), Splash Guards.Recent Arrival! Odometer is 38431 miles below market average! 23/30 City/Highway MPGAwards: * 2020 KBB.com 10 Favorite New-for-2020 CarsOrland lexus home of the lifetime limited powertrain warrenty!(more)| Mileage | 33,858 |
| Trim | Onyx Edition XT |
| Stock # | LX12111 |
| VIN | 4S4BTGKD1L3156989 |
| Exterior Color | Crystal Black Silica |
| Interior Color | Gray |
| Drivetrain | AWD |
Description
2024 Subaru Ascent Touring **ORLAND TOYOTA, **LIKE BRAND NEW, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **REAR BACK-UP CAMERA, **FAMILY FUN, **AUTOMATIC, **ALLOY WHEELS,…2024 Subaru Ascent Touring **ORLAND TOYOTA, **LIKE BRAND NEW, **LOCAL TRADE, **1 OWNER CLEAN CARFAX, **BLUETOOTH, **REAR BACK-UP CAMERA, **FAMILY FUN, **AUTOMATIC, **ALLOY WHEELS, **REMAINDER OF FACTORY WARRANTY. CARFAX One-Owner.(more)| Mileage | 13,792 |
| Trim | Touring |
| Stock # | 465911 |
| VIN | 4S4WMAWD1R3413079 |
| Exterior Color | Green Metallic |
| Interior Color | Java |
| Drivetrain | AWD |
Description
2025 Subaru Forester Touring| Mileage | 4,615 |
| Trim | Touring |
| Stock # | 465981 |
| VIN | JF2SLDTC0SH607440 |
| Exterior Color | Crystal White Pearl |
| Interior Color | Touring Brown |
| Drivetrain | AWD |
Description
Ice Silver Metallic 2015 Subaru Outback 2.5i Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16VRecent Arrival! 25/33 City/Highway MPGAwards: * ALG Residual Value Awards,…Ice Silver Metallic 2015 Subaru Outback 2.5i Limited AWD CVT Lineartronic 2.5L 4-Cylinder DOHC 16VRecent Arrival! 25/33 City/Highway MPGAwards: * ALG Residual Value Awards, Residual Value Awards * 2015 IIHS Top Safety Pick+, Top Safety Pick+ * 2015 KBB.com 15 Best Family Cars * 2015 KBB.com 10 Most Comfortable Cars Under $30,000 * 2015 KBB.com 10 Best All-Wheel Drive Vehicles Under $25,000 * 2015 KBB.com 5-Year Cost to Own Awards * 2015 KBB.com Best Resale Value Awards * 2015 KBB.com Brand Image AwardsVisit our showroom and find out why Lexus of Merrillville is a 15 Time Elite of Lexus Award Winner!Reviews: * If you like going off-road to hike, snowshoe, fish, kayak, ski, snowboard, bike, canoe, camp, spelunk, or rock climb, you might already have a Subaru Outback parked in your driveway. The good news is that the Outback SUV is just as good in town as it is on the trail. Source: KBB.com * Spacious and comfortable interior; efficient engines; excellent visibility; above-average off-road ability; top safety scores. Source: Edmunds(more)| Mileage | 138,019 |
| Trim | 2.5i |
| Stock # | LM09621 |
| VIN | 4S4BSBNC3F3302872 |
| Exterior Color | Ice Silver Metallic |
| Interior Color | Slate Black |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.






